Melis Laebens
Informacje
| Imię i nazwisko | Melis Laebens |
| Stopnie i tytuły naukowe | dr |
| Stanowisko | adiunkt |
| Pokój | 211 |
| Filozofia/Socjologia | Socjologia |
| Zakład | —– |
| Zespół badawczy | Zespół Porównawczych Analiz Nierówności Społecznych |
| Wykształcenie | EDUCATION 2020 PhD, Political Science, Yale University. Dissertation title: “Incumbents Against Democracy: Parties and the Logic of Executive Takeover” Committee: Frances Rosenbluth (chair), Stathis Kalyvas and Susan Stokes 2017 MPhil, Political Science, Yale University. 2015 MA, Political Science, Yale University. 2013 BA, Economics, Boğaziçi University. 2013 BA, Political Science & International Relations, Boğaziçi University. |
| Doświadczenie zawodowe | ACADEMIC POSITIONS 2023 – Assistant Professor, Central European University, Department of Political Science. 2023 – Assistant Professor (Adjunkt) – part-time, Institute of Philosophy and Sociology of the Polish Academy of Sciences, Research Group: Comparative Analysis of Social Inequalities. 2020 – 23 Postdoctoral Prize Research Fellow in Politics, Nuffield College, University of Oxford. |
| Pełnione funkcje w organizacjach, towarzystwach i gremiach naukowych | AFFILIATIONS 2020- Cross-national Studies: Interdisciplinary Research and Training Program (CONSIRT), Consortium established by the Sociology and Political Science Departments at Ohio State University and the Institute of Philosophy and Sociology of the Polish Academy of Sciences. 2018-19 PhD Fellow, “Forschungswerkstatt: Verfassungspolitik in der Turkei II,” under Prof. Dr. Silvia von Steinsdorff, Vergleichende Demokratieforschung und Politische Systeme Osteuropas, Institut für Soziallwissenschaften, Humboldt-Universität zu Berlin. 2018-19 Guest PhD student, Berlin Graduate School for Transnational Studies, Freie Universität Berlin. 2018 Visiting Researcher (January-March), Departamento de Estudios Políticos, FLACSO Ecuador (Quito, Ecuador). 2015-16 Visiting Researcher, Facultad de Economía, Universidad de los Andes (Bogotá, Colombia). |
| Realizowane projekty badawcze | SELECTED RESEARCH AND DATASETS 2019-20 Co-author, V-Party Dataset (Principle Investigator: Dr. Anna Lührmann). Dataset containing information on political parties for 178 countries from 1970 to 2019 based on expert assessment (part of the Varieties of Democracy project). 2018- 20 Principal investigator, AKP (Justice and Development Party) Legislators Dataset. Dataset containing information of the educational and professional backgrounds as well as political trajectories and parliamentary appointments of 1054 AKP MPs from 2002 to the present. GRANTS AND FELLOWSHIPS 2023 SONATA, Narodowe Centrum Nauki (NCN) Project Title: “Electoral dynamics during democratic backsliding: Parties, voters and changing lines of conflict.” Amount awarded: 1 054 262 PLN 2021 John Fell Fund Research Grant. Project Title: “Do some voters really want a personalist regime? Regime preferences in Turkey and their determinants.” Amount awarded: £5,750. 2018-19 Fox International Fellowship (to Freie Universität Berlin). |
| Działalność dydaktyczna | TEACHING 2023-24 “Comparative Politics” (MA level) “Qualitative Methods” (MA level) “Political Parties and Democratic Resilience” (MA level) “Democracy in Latin America” (MA level) Department of Political Science, Central European University 2022 “Electoral corruption and clientelism” (lecture) (Part of collectively taught undergraduate Comparative Government Course) Department of Politics & International Relations, University of Oxford. 2020-23 “Democracy and Democratization”, “States and State Building”, “Authoritarian regimes” (lectures) (Part of collectively taught MPhil Comparative Government Course) Department of Politics & International Relations, University of Oxford. 2020-23 Comparative Government Course (MPhil) Tutorial Department of Politics & International Relations, University of Oxford. |
| Promowane doktoraty | Thesis supervision 2021-23 MPhil theses supervision (MPhil in European Politics and Society). 2021-2022 Undergraduate thesis supervision (Philosophy, Politics and Ethics degree). |
| Wystąpienia na konferencjach, sympozjach, lub seminariach | INVITED TALKS 2023 CEU Democracy Institute, Democratization and De-democratization Working Group, Rooftop Seminar, November 27. “How to Respond: The Struggle for New Opposition Identities in Poland”. 2023 “Back from the Brink: Countering Illiberalism in Liberal Democracies” conference, Yale University, April 13-14. 2023 Invited Speaker of the Party Research Program, University of Göteborg, Department of Political Science, March 21st. “Disunity in the United Right: Factional Struggle in The Government and Democratic Resilience in Poland”. 2021 Participant in APSA Roundtable “Opposition strategies to overcome autocratization in polarized democracies,” chaired by Jennifer McCoy, October 2. 2019 Berlin Democracy Conference, Berlin Social Sciences Center (WZB), November 11-12. “Preventing and reverting autocratization: What role for institutions?” with A. Lührmann. 2019 Gothenburg University (Sweden), V-Dem Lunch Seminar, March 20. “How to succeed on the legal path to power? Electoral executive takeover attempts and their outcomes, 1990-2017.” CONFERENCES AND PRESENTATIONS Conferences organized 2022 “What is democracy? Theories, Practices, Values,” Nuffield College, June 16-17. 2017 “Turkey Today: Democracy, Identity and Political Conflict,” Yale University, April 28. Panels and workshops organized 2021 Workshop on Academic Freedom, “Repression and exile: Lessons from Hungary and Turkey,” May 17 (online). 2019 “Dominant parties and democracy: the role of party organization,” American Political Science Association Annual Conference, Washington DC, August 29. Selected presentations 2022 “Political sources of democratic resilience in Poland” (with Marcin Ślarzyński),) Backsliding and Resilience in Liberal Democracies Conference, University of Oxford DPIR, 21 May. 2019 “Democratic breakdown in Turkey: the role of party organization,” American Political Science Association Annual Conference, Washington DC, August 29-September 1. 2018 “Party organization and the survival of executives with hegemonic aspirations: Explaining the fall of Rafael Correa,” Latin American Studies Association Annual Conference, Barcelona, May 23-26. |
| Inne | PUBLICATIONS Peer-Reviewed Articles Laebens, M. G., & Ślarzyński, M. (2025). Countering Backsliding Through Policy Competition: the Case of Poland’s Civic Platform (2015-2023). Comparative Political Studies, forthcoming. Laebens, M. G., & Öztürk, A. (2022). The Erdoğan government’s response to the COVID-19 pandemic: Performance and actuality in an authoritarian context. Government and Opposition. DOI: 10.1017/gov.2022.16 Laebens, M. G., & Lührmann A. (2021). What halts democratic erosion? The changing role of accountability. Democratization 28(5): 908-928. DOI: 10.1080/13510347.2021.1897109. Laebens, M. G., & Öztürk, A. (2021). Partisanship and autocratization: Polarization, power asymmetry, and partisan social identities in Turkey. Comparative Political Studies 54(2): 245-279. DOI: 10.1177/0010414020926199. Chapters Laebens, M. G. (2020). Party organizations in Turkey and their consequences for democracy. In G. M. Tezcür (Ed.). The Oxford Handbook of Turkish Politics. DOI: 10.1093/oxfordhb/9780190064891.013.7. Other Laebens, M. G. & Ślarzyński M. (2020). La revolución de la derecha en Polonia sigue su curso. Nueva Sociedad (opinión), August. Available at: https://nuso.org/articulo/la-revolucion-de-la-derechaen- polonia-sigue-su-curso/ Laebens, M. G. (2019). Enemigos internos: Democracia y amenazas de autocratizacion. Nueva Sociedad 282: 135-147. ONGOING WORK Book Manuscript “Incumbents against democracy: Leaders, ruling parties and gradual executive takeover, 1989-2019.” Working Papers “Democratic backsliding and changing political attitudes and preferences in Turkey” with Aykut Öztürk. “Beyond Democratic Backsliding: Executive Aggrandizement and its Outcomes”, V-Dem Users Working Paper Series 2023:54. https://www.v-dem.net/media/publications/UWP_54.pdf “When Does Democracy Break Down? Executive aggrandizement, party organization and regime change, 1989-2019”. “Political sources of democratic resilience in Poland: Divisions in the United Right and their consequences” with Marcin Ślarzyński. LANGUAGES Turkish (native) French (native) English (fluent) Spanish (fluent) German (intermediate) Polish (intermediate) OTHER SKILLS Quantitative analysis: Extensive experience in Stata and R. |





